| Airlines | Destination Airport (stops) | From to | Type | Departure from Khabarovsk | Departure time from Departure Airport |
|---|
| Flight number | Days | Departure time * | Arrive * | Flight number | Departure days | Departure time | Arrive days | Arrive time |
|---|
| Domestic Flights |
 | Moscow "Domodedovo" | from 12.01.2009 to 28.03.2010 | Б 767 | УН 136 | all | 10:00 | 11:25 | УН 135 | all | 17:00 | all | 07:50 |
 | Moscow "Domodedovo" | from 26.10.2009 to 26.03.2010 | А 310 | С7 112 | Mn Ts Th St | 13:15 | 14:55 | С7 111 | Sn Mn Wn Fr | 20:35 | Mn Ts Th St | 11:15 |
 | Moscow "Sheremetyevo1" | from 27.10.2009 to 28.03.2010 | Б 767 | SU 894 | all | 14:15 | 16:00 | SU 893 | all | 21:40 | all | 12:15 |
 | Moscow | from 28.10.2009 to 24.03.2010 | TU 204 | XF 151 | Wn | 15:30 | 17:30 | XF 152 | Fr | 21:50 | St | 13:00 |
 | Moscow | from 28.10.2009 to 16.01.2010 | TU 204 | XF 155 | St | 15:30 | 17:30 | XF 156 | Fr | 21:50 | St | 13:00 |
 | Moscow "Vnukovo" | from 10.11.2009 to 01.01.2010 | TU 204 | XF 448 | Ts Wn Th Fr | 15:30 | 17:30 | XF 447 | Mn Wn Th Fr | 21:50 | Ts Th Fr St | 13:00 |
 | Moscow | from 14.11.2009 to 27.12.2009 | А 330 | XF 339 | St | 15:30 | 17:30 | XF 340 | Ts | 21:50 | Wn | 13:00 |
 | Moscow | from 14.11.2009 to 27.03.2010 | TU 204 | XF 153 | St | 15:30 | 17:30 | XF 154 | Ts | 21:50 | Wn | 13:00 |
 | Moscow | from 14.11.2009 to 27.03.2010 | TU 204 | XF 157 | St | 15:30 | 17:30 | XF 158 | Ts | 21:50 | Wn | 13:00 |
 | Moscow "Vnukovo" | from 05.01.2010 to 01.01.2010 | TU 204 | XF 448 | Ts Wn Th Fr St | 15:30 | 17:30 | XF 447 | Mn Wn Th Fr | 21:50 | Ts Th Fr St | 13:00 |
 | Moscow | from 09.01.2010 to 16.01.2010 | TU 204 | XF 151 | St | 15:30 | 17:30 | XF 152 | Fr | 21:50 | St | 13:00 |
 | Moscow | from 23.01.2010 to 27.03.2010 | А 330 | XF 339 | St | 15:30 | 17:30 | XF 340 | Ts | 21:50 | Wn | 13:00 |
 | Anadyr | from 19.11.2009 to 24.12.2009 | TU 154 | ЯК 511 | Th | 04:20 | 14:50 | ЯК 512 | Th | 15:50 | Th | 22:20 |
 | Anadyr | from 14.01.2010 to 25.03.2010 | TU 154 | ЯК 511 | Th | 04:20 | 14:50 | ЯК 512 | Th | 15:50 | Th | 22:20 |
 | Anadyr | from 09.12.2009 to 18.03.2010 | TU 154 | XF 395 | Wn | 10:05 | 16:25 | XF 396 | Wn | 18:15 | Wn | 20:25 |
 | Blagoveshensk | from 27.10.2009 to 28.03.2010 | АН 26 | РД 104 | Ts Th St | 10:35 | 11:20 | РД 103 | Mn Wn Fr | 16:25 | Mn Wn Fr | 19:10 |
 | Blagoveshensk | from 30.10.2009 to 28.03.2010 | YAK 40 | БМ 204 | Fr | 17:20 | 18:00 | БМ 203 | Mn | 08:00 | Mn | 10:20 |
 | Chita (Blagoveshensk) | from 27.10.2009 to 26.03.2010 | АН 26 | РД 104 | Ts Th St | 10:35 | 15:30 | РД 103 | Mn Wn Fr | 12:20 | Mn Wn Fr | 19:10 |
 | Ekaterinburg (Novosibirsk) | from 27.10.2009 to 26.03.2010 | А 320 | У6 290 | Ts St | 12:40 | 17:20 | У6 289 | Mn Fr | 21:20 | Ts St | 10:40 |
 | Ekaterinburg | from 28.10.2009 to 26.03.2010 | TU 204 | XF 441 | Wn St | 14:30 | 16:40 | XF 442 | Wn St | 02:15 | Wn St | 13:30 |
 | Irkutsk | from 28.10.2009 to 26.03.2010 | А 320 | XF 485 | Wn Fr | 09:50 | 11:15 | XF 486 | Wn Fr | 12:45 | Wn Fr | 18:20 |
 | Irkutsk (Blagoveshensk, Chita) | from 28.10.2009 to 28.03.2010 | АН 26 | РД 104 | Ts Th St | 10:35 | 17:20 | РД 103 | Mn Wn Fr | 09:00 | Mn Wn Fr | 19:10 |
 | Irkutsk | from 31.10.2009 to 28.03.2010 | А 320 | XF 397 | St | 16:45 | 18:20 | XF 398 | Sn | 02:15 | Sn | 07:50 |
 | Krasnodar (Novosibirsk) | from 25.10.2009 to 26.03.2010 | TU 204 | XF 393 | Sn | 10:40 | 14:45 | XF 394 | Sn | 16:45 | Mn | 10:45 |
 | Krasnodar (Ekaterinburg) | from 28.10.2009 to 26.03.2010 | TU 204 | XF 441 | Wn St | 14:30 | 19:15 | XF 442 | Ts Fr | 19:45 | Wn St | 13:30 |
 | Krasnoyarsk | from 29.10.2009 to 26.03.2010 | А 320 | XF 497 | Th | 10:50 | 12:25 | XF 498 | Fr | 03:10 | Fr | 10:25 |
 | Krasnoyarsk | from 25.10.2009 to 22.03.2010 | TU 204 | XF 489 | Sn | 11:00 | 12:25 | XF 490 | Mn | 06:00 | Mn | 13:15 |
 | Krasnoyarsk | from 27.10.2009 to 15.12.2009 | А 320 | XF 389 | Ts | 14:40 | 16:00 | XF 390 | Wn | 05:00 | Wn | 12:00 |
 | Krasnoyarsk | from 19.01.2010 to 26.03.2010 | А 320 | XF 389 | Ts | 14:40 | 16:00 | XF 390 | Wn | 05:00 | Wn | 12:00 |
 | Krasnoyarsk (Irkutsk ) | from 31.10.2009 to 28.03.2010 | А 320 | XF 397 | St | 16:45 | 20:35 | XF 398 | St | 22:05 | Sn | 07:50 |
 | Krasnoyarsk | from 26.10.2009 to 26.03.2010 | А 319 | ПЛ 504 | Ts | 19:50 | 21:15 | ПЛ 503 | Ts | 00:55 | Ts | 08:10 |
 | Magadan | from 31.10.2009 to 28.03.2010 | А 320 | XF 379 | Ts | 10:50 | 14:20 | XF 380 | Ts | 16:25 | Ts | 18:05 |
 | Magadan | to 27.03.2010 | АН 40 | ЯК 509 | all | 11:05 | 16:05 | ЯК 510 | all | 17:05 | all | 19:55 |
 | Magadan | from 31.10.2009 to 28.03.2010 | А 320 | XF 379 | St | 11:20 | 14:50 | XF 380 | St | 16:50 | St | 18:30 |
 | Nikolaevsk na Amure | from 03.11.2009 to 30.12.2009 | YAK 40 | НИ 466 | Sn Ts Wn Fr | 11:50 | 13:30 | НИ 465 | Sn Ts Wn Fr | 09:00 | Sn Ts Wn Fr | 10:50 |
 | Nikolaevsk na Amure | from 01.01.2010 to 27.03.2010 | YAK 40 | НИ 466 | Sn Ts Wn Fr St | 11:50 | 13:30 | НИ 465 | Sn Ts Wn Fr St | 09:00 | Sn Ts Wn Fr St | 10:50 |
 | Nikolaevsk na Amure | from 07.11.2009 to 02.01.2010 | YAK 40 | НИ 472 | St | 12:00 | 13:40 | НИ 471 | Sn | 11:50 | Sn | 13:30 |
 | Nikolaevsk na Amure | from 27.10.2009 to 29.12.2009 | YAK 40 | НИ 484 | Ts Fr | 15:10 | 16:50 | НИ 483 | Mn Th | 09:00 | Mn Th | 10:50 |
 | Nikolaevsk na Amure | from 05.01.2010 to 26.03.2010 | АН 24 | НИ 484 | Ts Fr | 15:10 | 16:50 | НИ 483 | Mn Th | 09:00 | Mn Th | 10:50 |
 | Nikolaevsk na Amure | from 08.11.2009 to 03.01.2010 | YAK 40 | НИ 484 | Sn | 16:00 | 17:40 | НИ 483 | St | 09:00 | St | 10:40 |
 | Novosibirsk | from 25.10.2009 to 22.03.2010 | А 320 | XF 393 | Sn | 10:40 | 11:25 | XF 394 | Mn | 01:55 | Mn | 10:40 |
 | Novosibirsk | from 27.10.2009 to 27.03.2010 | А 320 | У6 290 | Ts St | 12:40 | 13:55 | У6 289 | Ts St | 02:00 | Ts St | 10:40 |
 | Novosibirsk | from 27.10.2009 to 26.03.2010 | А 320 | С7 3504 | Ts Fr | 14:50 | 16:15 | С7 3503 | Mn Th | 23:05 | Ts Fr | 08:00 |
 | Novosibirsk | from 29.10.2009 to 26.03.2010 | А 320 | С7 3508 | Sn Th | 18:10 | 19:30 | С7 3507 | Wn St | 23:05 | Mn | 08:00 |
 | Novosibirsk | from 30.10.2009 to 26.03.2010 | А 319 | ПЛ 556 | Fr | 19:00 | 20:35 | ПЛ 555 | Fr | 08:05 | Fr | 17:00 |
 | Novosibirsk | from 30.10.2009 to 25.03.2010 | А 319 | ПЛ 556 | Fr | 19:00 | 20:35 | ПЛ 501 | Th | 23:45 | Fr | 08:45 |
 | Novosibirsk | from 18.06.2010 to 04.09.2010 | А 319 | ПЛ 502 | Fr | 19:00 | 20:30 | ПЛ 501 | Th | 23:45 | Fr | 08:45 |
 | Novosibirsk | from 29.10.2009 to 26.03.2010 | А 320 | XF 363 | Th | 20:00 | 20:55 | XF 364 | Th | 22:35 | Fr | 07:20 |
 | Okha | from 26.10.2009 to 25.03.2010 | YAK 40 | БМ 205 | Wn Fr | 09:10 | 11:10 | БМ 206 | Wn Fr | 11:50 | Wn Fr | 14:00 |
 | Okha | from 26.10.2009 to 25.03.2010 | YAK 40 | БМ 205 | Mn | 11:30 | 13:30 | БМ 206 | Mn | 14:10 | Mn | 16:10 |
 | Okha | from 27.10.2009 to 25.03.2010 | АН 24 | ИЕ 786 | Ts Th St | 15:20 | 17:20 | ИЕ 785 | Ts Th St | 12:20 | Ts Th St | 14:20 |
 | Petropavlkvsk-Kamchatsky | from 30.10.2009 to 26.03.2010 | TU 204 | XF 364 | Fr | 08:40 | 13:20 | XF 363 | Th | 17:50 | Th | 18:30 |
 | Petropavlkvsk-Kamchatsky | from 27.10.2009 to 26.03.2010 | А 320 | ПЛ 503 | St | 09:00 | 13:50 | ПЛ 504 | St | 16:20 | St | 17:15 |
 | Petropavlkvsk-Kamchatsky | from 02.12.2009 to 27.03.2010 | А 320 | SU 1733 | Ts Fr | 09:00 | 16:40 | SU 1721 | Wn St | 15:30 | Wn St | 16:30 |
 | Petropavlkvsk-Kamchatsky | from 10.10.2009 to 27.03.2010 | АН40 | ЯК 519 | Ts St | 09:10 | 15:00 | ЯК 520 | Ts St | 16:00 | Ts St | 18:05 |
 | Petropavlovsk-Kamchatsky | from 29.10.2009 to 26.03.2010 | А 320 | С7 3507 | Sn Th | 09:15 | 14:15 | С7 3508 | Sn Th | 15:45 | Sn Th | 16:55 |
 | Petropavlkvsk-Kamchatsky | from 27.10.2009 to 26.03.2010 | А 320 | ПЛ 503 | Ts | 09:40 | 14:40 | ПЛ 504 | Ts | 17:10 | Ts | 18:20 |
 | Petropavlkvsk-Kamchatsky | from 26.10.2009 to 23.03.2010 | TU 204 | XF 394 | Mn | 12:45 | 17:20 | XF 393 | Sn | 08:30 | Sn | 09:10 |
 | Petropavlkvsk-Kamchatsky | from 15.11.2009 to 22.03.2010 | TU 204 | XF 369 | Sn | 14:30 | 19:10 | XF 370 | Mn | 12:10 | Mn | 12:50 |
 | Petropavlkvsk-Kamchatsky | from 28.10.2009 to 27.03.2010 | TU 204 | XF 442 | Wn St | 15:00 | 19:40 | XF 441 | Wn St | 12:00 | Wn St | 12:40 |
 | Petropavlkvsk-Kamchatsky | from 28.10.2009 to 27.03.2010 | TU 204 | XF 144 | Wn St | 15:00 | 19:40 | XF 143 | Wn St | 12:00 | Wn St | 12:40 |
 | Petropavlkvsk-Kamchatsky | from 28.10.2009 to 25.03.2010 | TU 204 | XF 154 | Wn | 15:00 | 19:40 | XF 153 | St | 12:00 | St | 12:40 |
 | Petropavlkvsk-Kamchatsky | from 14.11.2009 to 27.03.2010 | TU 204 | XF 152 | St | 15:00 | 19:40 | XF 151 | St | 12:00 | St | 12:40 |
 | Petropavlkvsk-Kamchatsky | from 18.11.2009 to 30.12.2009 | TU 204 | XF 364 | Wn | 15:00 | 19:40 | XF 129 | St | 12:00 | St | 12:40 |
 | Saint-Petersburg | from 28.10.2009 to 26.03.2010 | TU 204 | XF 465 | Wn St | 16:05 | 17:30 | XF 466 | Ts Fr | 21:50 | Wn St | 13:00 |
 | Saint-Petersburg | from 28.10.2009 to 26.03.2010 | TU 204 | XF 143 | Wn St | 16:05 | 17:30 | XF 144 | Ts Fr | 21:30 | Wn St | 13:00 |
 | Saint-Petersburg (Novosibirsk) | from 31.03.2009 to 26.03.2010 | TU 154 | ПЛ 556 | Wn Fr | 19:00 | 23:40 | ПЛ 555 | Ts Th | 23:10 | Ts Th | 17:00 |
 | Saint-Petersburg (Novosibirsk) | from 30.10.2009 to 26.03.2010 | А 320 | ПЛ 502 | Fr | 19:00 | 23:40 | ПЛ 501 | Th | 14:00 | Fr | 08:45 |
 | Saint-Petersburg (Krasnoyarsk) | from 27.10.2009 to 27.03.2010 | А 319 | ПЛ 504 | Ts | 19:50 | 23:55 | ПЛ 503 | Mn | 14:05 | Ts | 07:30 |
 | Saint-Petersburg | from 14.06.2010 to 06.09.2010 | Б 767 | ПЛ 508 | Mn | 22:20 | 23:45 | ПЛ 507 | Sn | 19:50 | Mn | 10:40 |
 | Sochi | from 14.11.2009 to 27.03.2010 | А 330 | XF 129 | St | 15:30 | 21:20 | XF 130 | Ts | 12:30 | Wn | 13:00 |
 | Sochi | from 14.11.2009 to 27.03.2010 | А 330 | XF 139 | St | 15:30 | 21:20 | XF 140 | Ts | 12:30 | Wn | 13:00 |
 | Sochi (Moscow) | from 14.11.2009 to 26.12.2009 | А 330 | XF 339 | St | 15:30 | 21:20 | XF 340 | Ts | 12:30 | Wn | 13:00 |
 | Sochi (Moscow) | from 23.01.2010 to 27.03.2010 | А 330 | XF 339 | St | 15:30 | 21:20 | XF 340 | Ts | 12:30 | Wn | 13:00 |
 | Vladivostok | from 29.10.2009 to 30.03.2010 | А 320 | XF 498 | Fr | 12:25 | 13:45 | XF 497 | Th | 07:30 | Th | 08:50 |
 | Vladivostok | from 26.10.2009 to 26.03.2010 | А 320 | XF 490 | Mn | 15:15 | 16:35 | XF 489 | Sn | 07:30 | Sn | 08:50 |
 | Vladivostok | from 26.10.2009 to 28.12.2009 | TU 204 | XF 336 | Mn | 19:10 | 20:20 | XF 335 | Mn | 08:00 | Mn | 09:20 |
 | Vladivostok | from 10.01.2010 to 23.03.2010 | TU 204 | XF 336 | Mn | 19:10 | 20:20 | XF 335 | Mn | 08:00 | Mn | 09:20 |
 | Vladivostok | from 27.10.2009 to 23.03.2010 | А 320 | XF 380 | Ts | 19:35 | 20:45 | XF 379 | Ts | 08:00 | Ts | 09:20 |
 | Vladivostok | from 26.10.2009 to 26.03.2010 | А 320 | XF 486 | Wn Fr | 19:40 | 21:00 | XF 485 | Wn Fr | 07:00 | Wn Fr | 08:20 |
 | Vladivostok | from 31.10.2009 to 26.12.2009 | А 320 | XF 380 | St | 20:00 | 21:20 | XF 379 | St | 08:00 | St | 09:20 |
 | Vladivostok | from 09.01.2010 to 22.03.2010 | А 320 | XF 380 | St | 20:00 | 21:20 | XF 379 | St | 08:00 | St | 09:20 |
 | Yakutsk | from 26.10.2009 to 26.03.2010 | TU 204 | XF 335 | Mn | 10:50 | 12:20 | XF 336 | Mn | 14:05 | Mn | 17:40 |
 | Yakutsk | from 25.10.2009 to 26.03.2010 | АН 40 | ЯК 496 | all | 12:40 | 15:20 | ЯК 495 | all | 07:00 | all | 11:40 |
 | Yuzhno-Sakhalinsk | from 27.10.2009 to 16.12.2009 | А 320 | XF 435 | Ts | 09:00 | 10:10 | XF 436 | Ts | 11:40 | Ts | 12:50 |
 | Yuzhno-Sakhalinsk | from 19.01.2010 to 24.03.2010 | А 320 | XF 435 | Ts | 09:00 | 10:10 | XF 436 | Ts | 11:40 | Ts | 12:50 |
 | Yuzhno-Sakhalinsk | from 27.10.2009 to 26.03.2010 | А 320 | С7 3503 | Ts Fr | 09:15 | 10:40 | С7 3504 | Ts Fr | 12:10 | Ts Fr | 13:35 |
 | Yuzhno-Sakhalinsk | from 30.03.2009 to 26.03.2010 | Б 737 | ИЕ 892 | Sn Mn Ts Wn Fr St | 10:30 | 11:45 | ИЕ 891 | Sn Mn Ts Wn Fr St | 08:00 | Sn Mn Ts Wn Fr St | 09:15 |
 | Yuzhno-Sakhalinsk | from 16.11.2009 to 23.03.2010 | TU 204 | XF 370 | Mn | 14:30 | 15:30 | XF 369 | Sn | 11:50 | Sn | 13:00 |
 | Yuzhno-Sakhalinsk | from 28.10.2009 to 27.03.2010 | TU 204 | XF 466 | Wn St | 15:15 | 16:25 | XF 465 | Wn St | 11:35 | Wn St | 13:15 |
 | Yuzhno-Sakhalinsk | from 28.10.2009 to 24.03.2010 | TU 204 | XF 158 | Wn | 15:15 | 16:25 | XF 157 | St | 11:35 | St | 13:15 |
 | Yuzhno-Sakhalinsk | from 14.11.2009 to 26.12.2009 | TU 204 | XF 156 | St | 15:15 | 16:25 | XF 155 | Wn | 11:35 | Wn | 13:15 |
 | Yuzhno-Sakhalinsk | from 18.11.2009 to 30.12.2009 | TU 204 | XF 140 | Wn | 15:15 | 16:25 | XF 139 | St | 11:35 | St | 13:15 |
 | Yuzhno-Sakhalinsk | from 09.01.2010 to 27.03.2010 | TU 204 | XF 156 | St | 15:15 | 16:25 | XF 155 | Wn | 11:35 | Wn | 13:15 |
 | Yuzhno-Sakhalinsk | from 20.01.2010 to 25.03.2010 | TU 204 | XF 140 | Wn | 15:15 | 16:25 | XF 139 | St | 11:35 | St | 13:15 |
 | Yuzhno-Sakhalinsk | from 29.03.2009 to 25.03.2010 | Б 737 | ИЕ 76 | all | 20:35 | 21:50 | ИЕ 75 | all | 18:25 | all | 19:35 |
| International Flights |
 | Harbin | from 26.10.2009 to 23.12.2009 | А 320 | XF 803 | Mn Fr | 08:30 | 08:00 | XF 804 | Mn Fr | 09:30 | Mn Fr | 13:00 |
 | Harbin | from 11.01.2010 to 26.03.2010 | А 320 | XF 803 | Mn Fr | 08:30 | 08:00 | XF 804 | Mn Fr | 09:30 | Mn Fr | 13:00 |
 | Niigata | from 28.10.2009 to 26.03.2010 | А 320 | XF 809 | Mn Fr | 15:00 | 16:10 | XF 810 | Mn Fr | 17:40 | Mn Fr | 20:50 |
 | Pekin | from 25.10.2009 to 04.01.2010 | А 320 | XF 819 | Sn | 22:30 | 23:30 | XF 820 | Mn | 00:05 | Mn | 05:35 |
 | Pekin | from 25.01.2010 to 23.03.2010 | А 320 | XF 819 | Sn | 22:30 | 23:30 | XF 820 | Mn | 00:05 | Mn | 05:35 |
 | Seul | from 25.10.2009 to 23.12.2009 | А 320 | XF 801 | Sn Ts Th | 12:15 | 14:15 | XF 802 | Sn Ts Th | 15:45 | Sn Ts Th | 19:25 |
 | Seul | from 10.01.2010 to 26.03.2010 | А 320 | XF 801 | Sn Ts Th | 12:15 | 14:15 | XF 802 | Sn Ts Th | 15:45 | Sn Ts Th | 19:25 |
 | Seul | from 29.03.2006 | А 320 | OZ 571 | Mn Wn St | 17:00 | 18:00 | OZ 572 | Mn Wn St | 11:00 | Mn Wn St | 16:00 |