| Airlines | Destination Airport (stops) | From to | Type | Departure from Yuzhno-Sakhalinsk | Departure time from Departure Airport |
|---|
| Flight number | Days | Departure time * | Arrive * | Flight number | Departure days | Departure time | Arrive days | Arrive time |
|---|
| Domestic Flights |
 | Moscow-Vnukovo | from 28.10.2009 to 24.03.2010 | TU204 | XF 155 | Wn | 11:35 | 17:30 | XF 156 | Fr | 21:50 | St | 16:25 |
 | Moscow-Vnukovo | from 09.01.2010 to 16.01.2010 | TU204 | XF 155 | St | 11:35 | 17:30 | XF 156 | Fr | 21:50 | St | 16:25 |
 | Moscow-Vnukovo | from 23.01.2010 to 27.03.2010 | TU204 | XF 157 | St | 11:35 | 17:30 | XF 158 | Ts | 21:50 | Wn | 16:25 |
 | Moscow-Sheremetyevo | from 26.05.2010 to 19.10.2010 | IL96 | SU 876 | Sn Ts Wn Fr | 12:15 | 14:30 | SU 875 | Mn Ts Th St | 17:55 | Sn Ts Wn Fr | 09:25 |
 | Moscow-Domodedovo | from 17.10.2009 to 29.03.2010 | Б767 | УН 104 | all | 15:00 | 17:00 | УН 103 | all | 20:30 | all | 12:00 |
 | Moscow-Sheremetyevo | from 01.10.2009 to 29.03.2010 | Б763 | SU 896 | all | 16:20 | 18:35 | SU 895 | all | 21:55 | all | 13:20 |
 | Blagoveshensk | from 27.10.2009 to 26.03.2010 | АН24 | ИЕ 819 | Ts Fr | 11:20 | 14:05 | ИЕ 820 | Ts Fr | 14:50 | Ts Fr | 19:20 |
 | Blagoveshensk | from 02.10.2009 to 27.03.2010 | YAK40 | БМ 210 | Wn St | 15:10 | 18:15 | БМ 209 | Wn St | 08:00 | Wn St | 13:15 |
 | Khabarovsk | from 01.10.2009 to 27.03.2010 | Б737 | ИЕ 891 | all | 08:00 | 09:15 | ИЕ 892 | all | 10:30 | all | 11:45 |
 | Khabarovsk | from 28.10.2009 to 24.03.2010 | TU204 | XF 155 | Wn | 11:35 | 13:15 | XF 156 | St | 15:15 | St | 16:25 |
 | Khabarovsk | from 28.10.2009 to 24.03.2010 | TU204 | XF 465 | Wn St | 11:35 | 13:15 | XF 466 | Wn St | 15:15 | Wn St | 16:25 |
 | Khabarovsk | from 09.01.2010 to 16.01.2010 | TU204 | XF 155 | Wn | 11:35 | 13:15 | XF 156 | St | 15:15 | St | 16:25 |
 | Khabarovsk | from 23.01.2010 to 27.03.2010 | TU204 | XF 139 | St | 11:35 | 13:15 | XF 140 | Wn | 15:15 | Wn | 16:25 |
 | Khabarovsk | from 23.01.2010 to 27.03.2010 | TU204 | XF 157 | St | 11:35 | 13:15 | XF 158 | Wn | 15:15 | Wn | 16:25 |
 | Khabarovsk | from 03.12.2009 to 25.03.2010 | А320 | SU 1719 | Th | 11:40 | 13:20 | SU 1720 | Th | 14:50 | Th | 16:10 |
 | Khabarovsk | from 19.01.2010 to 23.03.2010 | А320 | XF 436 | Ts | 11:40 | 12:50 | XF 435 | Ts | 09:00 | Ts | 10:10 |
 | Khabarovsk | from 15.11.2009 to 21.05.2010 | TU204 | XF 369 | St | 11:50 | 13:15 | XF 370 | Mn | 14:30 | Mn | 15:30 |
 | Khabarovsk | from 27.10.2009 to 26.03.2010 | А320 | С7 3504 | Ts Fr | 12:10 | 13:35 | С7 3503 | Ts Fr | 09:15 | Ts Fr | 10:40 |
 | Khabarovsk | from 06.12.2009 to 22.03.2010 | А320 | SU 1719 | Sn Mn | 12:40 | 14:10 | SU 1720 | Sn Mn | 15:40 | Sn Mn | 17:00 |
 | Khabarovsk | from 18.12.2009 to 26.03.2010 | Б737 | ИЕ 71 | Fr | 15:30 | 16:45 | ИЕ 72 | Sn | 17:30 | Sn | 18:45 |
 | Khabarovsk | from 01.10.2009 to 21.03.2010 | Б737 | ИЕ 75 | all | 18:25 | 19:35 | ИЕ 76 | all | 20:35 | all | 21:50 |
 | Komsomolsk | from 26.10.2009 to 22.03.2010 | АН24 | ИЕ 815 | Mn Th | 11:25 | 13:20 | ИЕ 816 | Mn Th | 14:10 | Mn Th | 15:55 |
 | Novosibirsk | from 20.10.2009 to 26.03.2010 | А320 | С7 3504 | Ts Fr | 12:10 | 16:15 | С7 3503 | Mn Th | 23:05 | Ts Fr | 10:40 |
 | Novosibirsk | from 22.10.2009 to 25.03.2010 | А320 | С7 3510 | Th | 15:20 | 20:35 | С7 3509 | Th | 00:25 | Th | 13:00 |
 | Petropavlovsk-Kamchats | from 15.11.2009 to 21.05.2010 | TU204 | XF 369 | Sn | 11:50 | 19:10 | XF 370 | Mn | 12:10 | Mn | 15:30 |
 | Sochi | from 23.01.2010 to 27.03.2010 | Т204 | XF 139 | St | 11:35 | 21:20 | XF 140 | Ts | 12:30 | Wn | 16:25 |
 | Sovetskaya Gavan | from 01.10.2009 to 27.03.2010 | YAK40 | БМ 210 | Wn St | 15:55 | 16:50 | БМ 209 | Wn St | 14:05 | Wn St | 15:05 |
 | St. Peterburg | from 28.10.2009 to 24.03.2010 | TU204 | XF 465 | Wn St | 11:35 | 17:30 | XF 466 | Ts Fr | 21:50 | Wn St | 16:25 |
 | Vladivostok | from 04.09.2009 to 26.03.2010 | TU204 | XF 372 | Fr | 09:00 | 10:45 | XF 371 | Ts Th | 09:30 | Ts Th | 1120 |
 | Vladivostok | from 18.01.2010 to 21.01.2010 | TU204 | XF 376 | Th | 12:40 | 14:35 | XF 375 | Mn | 08:30 | Mn | 10:20 |
 | Vladivostok | from 01.10.2009 to 27.03.2010 | Б737 | ИЕ 899 | Sn Mn Wn Fr St | 13:10 | 15:00 | ИЕ 900 | Sn Mn Wn Fr St | 16:10 | Sn Mn Wn Fr St | 17:50 |
 | Vladivostok | from 01.04.2010 to 28.10.2010 | А320 | С7 3510 | Th | 15:15 | 17:05 | С7 3509 | Th | 11:05 | Th | 13:10 |
 | Vladivostok | from 22.10.2009 to 25.03.2010 | А320 | С7 3510 | Th | 15:20 | 17:15 | С7 3509 | Th | 11:05 | Th | 13:10 |
 | Vladivostok | from 03.12.2009 to 25.03.2010 | А320 | SU 1720 | Th | 17:50 | 19:20 | SU 1719 | Th | 08:15 | Th | 10:00 |
 | Vladivostok | from 10.10.2009 to 27.03.2010 | TU204 | XF 374 | Wn St | 18:10 | 19:50 | XF 373 | Wn St | 08:15 | Wn St | 10:05 |
 | Vladivostok | from 06.12.2009 to 22.03.2010 | А320 | SU 1720 | Sn Mn | 18:50 | 20:20 | SU 1719 | Sn Mn | 09:15 | Sn Mn | 11:00 |
 | Vladivostok | from 27.10.2009 to 23.03.2010 | TU204 | XF 372 | Ts | 21:45 | 23:30 | XF 371 | Ts Th | 09:30 | Ts Th | 1120 |
| International Flights |
 | Kharbin | from 26.10.2009 | Б737 | ИЕ 131 | Mn Th | 09:45 | 10:00 | ИЕ 132 | Mn Th | 11:15 | Mn Th | 15:25 |
 | Sapporo | from 19.12.2009 | Б737 | ИЕ 153 | Sn | 12:00 | 17:00 | ИЕ 12:00 | St | 13:20 | St | 16:00 |
 | Seoul | from 20.10.2009 | Б737 | ИЕ 111 | Sn Ts Wn St | 09:30 | 11:50 | ИЕ 112 | Sn Ts Wn St | 13:00 | Sn Ts Wn St | 17:00 |
 | Seoul | from 20.10.2009 | А320 | OZ 575 | Mn Th Fr | 16:30 | 17:50 | OZ 576 | Mn Th Fr | 10:20 | Mn Th Fr | 15:00 |
 | Tokyo | from 29.10.2009 | А320 | XF 8815 | Th | 13:25 | 14:25 | XF 8816 | Th | 17:30 | Th | 20:30 |
| Domestic Flights |
 | Burevestnik | from 20.10.2009 to 23.03.2010 | АН24 | ИЕ 801 | Mn Wn Fr | 12:00 | 13:20 | ИЕ 802 | Mn Wn Fr | 14:10 | Mn Wn Fr | 15:30 |
 | Okha | from 27.10.2009 to 27.03.2010 | АН24 | ИЕ 781 | Ts Th St | 09:20 | 11:20 | ИЕ 782 | Ts Th St | 18:10 | Ts Th St | 20:10 |
 | U-Kurilsk | from 25.10.2009 to 27.03.2010 | АН24 | ИЕ 799 | Sn Mn Th St | 11:05 | 12:45 | ИЕ 800 | Sn Mn Th St | 13:35 | Sn Mn Th St | 15:15 |