| Airlines | Destination Airport (stops) | From to | Type | Departure from Vladivostok | Departure time from Departure Airport |
|---|
| Flight number | Days | Departure time * | Arrive * | Flight number | Departure days | Departure time | Arrive days | Arrive time |
|---|
| Domestic Flights |
 | Moscow "Sheremetyevo D" | from 01.11.2010 to 26.03.2011 | Б 767 | SU 722 | Mn Ts Wn Th St | 10:20 | 12:35 | SU 721 | Sn Mn Ts Wn Fr | 16:40 | Mn Ts Wn Th St | 08:20 |
 | Moscow "Domodedovo" | from 01.11.2010 to 25.03.2011 | Б 767 | УН 124 | Ts | 13:10 | 15:15 | УН 123 | Mn | 19:00 | Ts | 10:50 |
 | Moscow "Sheremetyevo D" | from 01.11.2010 to 26.03.2011 | А 330 | SU 720 | all | 14:15 | 16:30 | SU 719 | all | 20:25 | all | 11:45 |
 | Moscow "Domodedovo" | from 01.07.2010 to 25.03.2011 | Б 777 | УН 124 | Sn Mn Wn Th Fr St | 17:15 | 18:50 | УН 123 | Sn Ts Wn Th Fr St | 23:45 | Sn Mn Wn Th Fr St | 14:45 |
 | Moscow"Vnukovo" (Kemerovo) | from 21.10.2010 to 27.03.2011 | TU 204 | XF 341 | Fr | 10:30 | 14:50 | XF 342 | Th | 23:55 | Fr | 17:40 |
 | Moscow"Vnukovo" | from 01.11.2010 to 27.03.2011 | А 330 | XF 459 | all | 11:45 | 14:30 | XF 460 | all | 17:10 | all | 09:00 |
 | Abakan | from 01.11.2010 to 25.03.2011 | А 320 | XF 361 | Ts | 09:30 | 11:50 | XF 362 | Mn | 22:00 | Ts | 06:00 |
 | Ekaterinburg (Irkutsk) | from 30.03.2010 to 23.03.2011 | А 320 | У6 | | : | : | У6 385 | Ts | 20:45 | Wn | 11:15 |
 | Ekaterinburg (Khabarovsk) | from 31.10.2010 to 26.03.2011 | TU 204 | XF 453 | Mn Th | 12:20 | 17:15 | XF 454 | Mn Th | 18:55 | Ts Fr | 09:25 |
 | Ekaterinburg (Irkutsk) | from 03.11.2010 to 23.03.2011 | А 320 | У6 286 | Wn | 12:40 | 17:30 | У6 285 | Sn | 00:30 | Sn | 14:50 |
 | Ekaterinburg (Irkutsk) | from 31.10.2010 to 22.03.2011 | А 320 | У6 286 | Sn | 16:20 | 21:10 | У6 285 | Sn | 00:30 | Sn | 14:50 |
 | Irkutsk | from 01.11.2010 to 24.03.2011 | А 320 | У6 | | : | : | У6 385 | Wn | 05:15 | Wn | 11:00 |
 | Irkutsk | from 02.11.2010 to 26.03.2011 | А 320 | С7 3274 | Ts St | 11:15 | 13:50 | С7 3273 | Mn Fr | 03:50 | Mn Fr | 10:05 |
 | Irkutsk | from 03.11.2010 to 24.03.2011 | А 320 | У6 286 | Wn | 12:40 | 15:00 | У6 | | : | | |
 | Irkutsk | from 31.10.2010 to 22.03.2011 | А 320 | У6 286 | Sn | 16:20 | 18:30 | У6 285 | Sn | 08:50 | Sn | 14:50 |
 | Irkutsk (Khabarovsk) | from 01.11.2010 to 25.03.2011 | TU 204 | XF 485 | Mn Fr | 21:30 | 01:35 | XF 486 | Ts St | 03:05 | Ts St | 11:00 |
 | Kemerovo | from 20.10.2010 to 27.03.2011 | TU 204 | XF 341 | Fr | 10:30 | 11:50 | XF 342 | Fr | 08:20 | Fr | 17:40 |
 | Khabarovsk | from 03.11.2010 to 25.03.2011 | TU204 | XF 495 | Wn | 07:30 | 08:50 | XF 496 | Th | 12:40 | Th | 13:50 |
 | Khabarovsk | from 02.11.2010 to 26.03.2011 | А 320 | XF 379 | Ts St | 08:25 | 10:00 | XF 380 | Ts St | 20:10 | Ts St | 21:40 |
 | Khabarovsk | from 31.10.2010 to 25.03.2011 | А 320 | XF 489 | Sn | 10:05 | 11:30 | XF 490 | Mn | 16:25 | Mn | 17:45 |
 | Khabarovsk | from 01.11.2010 to 25.03.2011 | TU 204 | XF 453 | Mn Th | 12:20 | 13:35 | XF 454 | Ts Fr | 07:55 | Ts Fr | 09:15 |
 | Khabarovsk | from 01.11.2010 to 25.03.2011 | TU204 | XF 485 | Mn Fr | 21:30 | 22:50 | XF 486 | Ts St | 09:50 | Ts St | 11:00 |
 | Krasnodar (Krasnoyarsk) | from 01.11.2010 to 23.03.2011 | А 320 | ЯЯ 429 | Mn | 07:30 | 12:35 | ЯЯ 430 | Mn | 14:30 | Ts | 09:45 |
 | Krasnodar (Khabarovsk,Novosibirsk) | from 03.11.2010 to 25.03.2011 | А 320 | XF 495 | Wn | 07:30 | 15:20 | XF 496 | Wn | 17:20 | Th | 13:50 |
 | Krasnodar (Novosibirsk) | from 31.10.2010 to 27.12.2010 | А 320 | XF 357 | Sn | 09:30 | 15:20 | XF 358 | Fr | 23:20 | St | 18:00 |
 | Krasnodar (Novosibirsk) | from 07.01.2011 to 27.03.2011 | А 320 | XF 357 | Sn | 09:30 | 15:20 | XF 358 | Fr | 23:20 | St | 18:00 |
 | Krasnodar (Novosibirsk) | from 06.07.2010 to 22.03.2011 | А 320 | У6 586 | Ts | 13:45 | 20:30 | У6 585 | Mn | 17:30 | Ts | 11:40 |
 | Krasnoyarsk | from 01.11.2010 to 23.03.2011 | А 320 | XF 429 | Mn | 07:30 | 09:50 | XF 430 | Ts | 01:35 | Ts | 09:45 |
 | Krasnoyarsk (Khabarovsk) | from 31.10.2010 to 25.03.2011 | А 320 | XF 489 | Sn | 10:05 | 14:25 | XF 490 | Mn | 07:50 | Mn | 17:45 |
 | Magadan (Khabarovsk) | from 02.11.2010 to 28.12.2010 | А 320 | XF 379 | Ts St | 08:25 | 14:50 | XF 380 | Ts St | 16:50 | Ts St | 21:35 |
 | Magadan (Khabarovsk) | from 04.01.2011 to 27.03.2011 | TU 204 | XF 379 | Ts St | 08:25 | 14:50 | XF 380 | Ts St | 16:50 | Ts St | 21:35 |
 | Novosibirsk (Khabarovsk) | from 03.11.2010 to 25.03.2011 | А 320 | XF 495 | Wn | 07:30 | 11:40 | XF 496 | Th | 02:30 | Th | 13:50 |
 | Novosibirsk | from 31.10.2010 to 25.03.2011 | А 320 | XF 357 | Sn | 09:30 | 11:45 | XF 358 | St | 08:35 | St | 18:00 |
 | Novosibirsk (Irkutsk) | from 02.11.2010 to 29.12.2010 | А 320 | С7 3274 | Ts St | 11:15 | 16:20 | С7 3273 | Sn Th | 22:20 | Mn Fr | 10:05 |
 | Novosibirsk (Irkutsk) | from 02.01.2011 to 26.03.2011 | А 320 | С7 3274 | Ts St | 11:15 | 16:20 | С7 3273 | Sn Th | 22:00 | Mn Fr | 10:05 |
 | Novosibirsk | from 02.11.2010 to 26.03.2011 | А 320 | У6 586 | Ts | 13:45 | 16:05 | У6 585 | Ts | 02:20 | Ts | 11:40 |
 | Novosibirsk | from 02.11.2010 to 25.03.2011 | А 320 | С7 3510 | Th | 18:15 | 20:35 | С7 3509 | Th | 00:25 | Th | 10:05 |
 | Novosibirsk | from 03.11.2010 to 25.03.2011 | А 320 | С7 3272 | Sn Wn | 20:40 | 22:45 | С7 3271 | Sn Wn | 00:15 | Sn Wn | 09:45 |
 | Petropavlovsk-Kamchatsky | from 02.11.2010 to 30.03.2011 | А 320 | XF 367 | Sn Fr | 07:20 | 11:30 | XF 368 | Sn Th | 19:15 | Sn Th | 21:25 |
 | Petropavlovsk-Kamchatsky | from 05.01.2011 to 25.03.2011 | TU 204 | XF 367 | Sn Fr | 07:20 | 11:30 | XF 368 | Sn Mn Ts Th | 19:15 | Sn Mn Ts Th | 21:25 |
 | Petropavlovsk-Kamchatsky | from 31.10.2010 to 26.03.2011 | А 320 | С7 3271 | Sn Wn | 10:55 | 15:15 | С7 3272 | Sn Wn | 16:45 | Sn Wn | 19:30 |
 | Petropavlosk-Kamchatskiy | from 01.11.2010 to 25.03.2011 | А 320 | XF 367 | Ts Th | 14:00 | 18:10 | XF 368 | Mn Ts Th | 19:15 | Mn Ts Th | 21:25 |
 | Saint-Petersburg (Ekaterinburg, Irkutsk) | from 02.11.2010 to 22.03.2011 | А 320 | У6 | | : | : | У6 385 | Ts | 14:10 | Wn | 11:00 |
 | Saint-Petersburg | from 03.11.2010 to 26.03.2011 | TU 204 | XF 463 | Wn St | 15:10 | 17:50 | XF 464 | Wn St | 19:20 | Sn Th | 11:30 |
 | Yakutsk | from 28.12.2010 to 28.12.2010 | АН140 | ЯК 492 | Ts | 14:40 | 18:50 | ЯК 491 | Ts | 07:00 | Ts | 13:05 |
 | Yakutsk | from 03.11.2010 to 22.12.2010 | TУ 154 | ЯК 492 | Wn | 16:00 | 18:00 | ЯК 491 | Wn | 10:00 | Wn | 14:00 |
 | Yakutsk | from 05.01.2011 to 23.03.2011 | TУ 154 | ЯК 492 | Wn | 16:00 | 18:00 | ЯК 491 | Wn | 10:00 | Wn | 14:00 |
 | Yakutsk | from 06.01.2011 to 27.01.2011 | TУ 154 | ЯК 492 | Th | 16:00 | 18:00 | ЯК 491 | Th | 10:00 | Th | 14:10 |
 | Yakutsk | from 09.11.2010 to 15.12.2010 | А 320 | XF 335 | Ts | 22:15 | 00:35 | XF 336 | Wn | 02:25 | Wn | 06:40 |
 | Yuzhno-Sakhalinsk | from 02.11.2010 to 15.12.2010 | А 320 | XF | | : | : | XF 374 | Ts | 20:10 | Ts | 22:00 |
 | Yuzhno-Sakhalinsk | from 06.11.2010 to 26.03.2011 | TU 204 | XF | | : | : | XF 374 | Sn | 17:35 | Sn | 19:20 |
 | Yuzhno-Sakhalinsk | from 18.01.2011 to 23.03.2011 | А 320 | XF | | : | : | XF 374 | Ts | 20:10 | Ts | 22:00 |
 | Yuzhno-Sakhalinsk | from 05.11.2010 to 31.03.2011 | А 320 | XF 373 | Fr | 07:55 | 09:45 | XF 374 | Fr | 11:15 | Fr | 13:05 |
 | Yuzhno-Sakhalinsk | from 06.11.2010 to 26.03.2011 | А 320 | XF 373 | Sn | 07:55 | 09:45 | XF 374 | St | 11:20 | St | 13:10 |
 | Yuzhno-Sakhalinsk | from 02.11.2010 to 24.03.2011 | А320 | XF 371 | Ts Th | 09:10 | 11:00 | XF 372 | Wn | 09:00 | Wn | 10:45 |
 | Yuzhno-Sakhalinsk | from 04.11.2010 to 24.03.2011 | А 320 | С7 3509 | Th | 11:15 | 13:20 | С7 3510 | Th | 15:15 | Th | 17:05 |
 | Yuzhno-Sakhalinsk | from 02.11.2010 to 15.12.2010 | А 320 | XF 375 | Wn | 13:30 | 15:20 | XF | | : | | |
 | Yuzhno-Sakhalinsk | from 19.01.2011 to 26.03.2011 | А 320 | XF 375 | Wn | 13:30 | 15:20 | XF | | : | | |
 | Yuzhno-Sakhalinsk | from 04.12.2010 to 26.03.2011 | YAK 42Д | ТЫ 9756 | St | 14:05 | 15:40 | ТЫ 9755 | St | 11:10 | St | 12:45 |
 | Yuzhno-Sakhalinsk | from 06.12.2010 to 21.03.2011 | YAK 42Д | ТЫ 9756 | Mn | 15:30 | 17:10 | ТЫ 9755 | Mn | 12:45 | Mn | 14:10 |
 | Yuzhno-Sakhalinsk | from 10.07.2010 to 26.03.2011 | Б 737 | ИЕ 900 | Sn Mn Wn Th Fr St | 16:10 | 17:45 | ИЕ 899 | Sn Mn Wn Th Fr St | 13:10 | Sn Mn Wn Th Fr St | 15:00 |
| International Flights |
 | Bangkok | from 31.01.2011 to 01.02.2011 | Б 767 | УН | | : | : | УН 9124 | Mn | 13:20 | Ts | 22:20 |
 | Bangkok | from 24.03.2011 to 25.03.2011 | Б 767 | УН | | : | : | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 18.11.2010 to 19.11.2010 | Б 767 | УН 9123 | Fr | 07:30 | 11:30 | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 29.11.2010 to 30.11.2010 | Б 767 | УН 9123 | Ts | 07:30 | 11:30 | УН 9124 | Mn | 13:20 | Ts | 22:20 |
 | Bangkok | from 09.12.2010 to 10.12.2010 | Б 767 | УН 9123 | Fr | 07:30 | 11:30 | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 20.12.2010 to 21.12.2010 | Б 767 | УН 9123 | Ts | 07:30 | 11:30 | УН 9124 | Mn | 13:20 | Ts | 22:20 |
 | Bangkok | from 30.12.2010 to 31.12.2010 | Б 767 | УН 9123 | Fr | 07:30 | 11:30 | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 10.01.2011 to 11.01.2011 | Б 767 | УН 9123 | Ts | 07:30 | 11:30 | УН 9124 | Mn | 13:20 | Ts | 22:20 |
 | Bangkok | from 20.01.2011 to 21.01.2011 | Б 767 | УН 9123 | Fr | 07:30 | 11:30 | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 01.02.2011 to 02.02.2011 | Б 767 | УН 9123 | Ts | 07:30 | 11:30 | УН | | : | | |
 | Bangkok | from 10.02.2011 to 11.02.2011 | Б 767 | УН 9123 | Fr | 07:30 | 11:30 | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 21.02.2011 to 22.02.2011 | Б 767 | УН 9123 | Ts | 07:30 | 11:30 | УН 9124 | Mn | 13:20 | Ts | 22:20 |
 | Bangkok | from 03.03.2011 to 04.03.2011 | Б 767 | УН 9123 | Fr | 07:30 | 11:30 | УН 9124 | Th | 13:20 | Fr | 22:20 |
 | Bangkok | from 14.03.2011 to 15.03.2011 | Б 767 | УН 9123 | Ts | 07:30 | 11:30 | УН 9124 | Mn | 13:20 | Ts | 22:20 |
 | Hanoi | to 26.12.2010 | TU 204 | XF 771 | | : | : | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 13.11.2010 to 14.11.2010 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 27.11.2010 to 28.11.2010 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 11.12.2010 to 12.12.2010 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 08.01.2011 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF | | : | | |
 | Hanoi | from 22.01.2011 to 23.01.2011 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 05.02.2011 to 06.02.2011 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 19.02.2011 to 20.02.2011 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 05.03.2011 to 06.03.2011 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Hanoi | from 19.03.2011 to 20.03.2011 | TU 204 | XF 771 | St | 09:45 | 12:35 | XF 772 | Sn | 13:00 | Sn | 21:20 |
 | Harbin | from 26.12.2010 to 03.01.2011 | А 320 | XF 749 | | : | : | XF 750 | Sn | 09:20 | Sn | 12:30 |
 | Harbin | from 02.11.2010 to 01.02.2011 | А 320 | XF 749 | Ts Fr | 08:40 | 07:50 | XF 750 | Ts Fr | 09:20 | Ts Fr | 12:30 |
 | Harbin | from 09.01.2011 to 09.01.2011 | А 320 | XF 749 | Sn | 08:40 | 07:50 | XF | | : | | |
 | Harbin | from 18.02.2011 to 25.03.2011 | А 320 | XF 749 | Ts Fr | 08:40 | 07:50 | XF 750 | Ts Fr | 09:20 | Ts Fr | 12:30 |
 | Harbin | from 22.12.2010 to 19.01.2011 | A 320 | CZ 678 | Wn St | 11:30 | 10:30 | CZ 677 | Wn St | 07:00 | Wn St | 10:00 |
 | Harbin | from 26.01.2011 to 30.03.2011 | A 320 | CZ 678 | Wn | 11:30 | 10:30 | CZ 677 | Wn | 07:00 | Wn | 10:00 |
 | Nha Trang | from 15.12.2010 to 15.12.2010 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF 1776 | Wn | 12:25 | Wn | 21:45 |
 | Nha Trang | from 12.01.2011 to 12.01.2011 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF | | : | | |
 | Nha Trang | from 26.01.2011 to 26.01.2011 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF 1776 | Wn | 12:25 | Wn | 21:45 |
 | Nha Trang | from 09.02.2011 to 09.02.2011 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF 1776 | Wn | 12:25 | Wn | 21:45 |
 | Nha Trang | from 23.02.2011 to 23.02.2011 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF 1776 | Wn | 12:25 | Wn | 21:45 |
 | Nha Trang | from 09.03.2011 to 09.03.2011 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF 1776 | Wn | 12:25 | Wn | 21:45 |
 | Nha Trang | from 23.03.2011 to 23.03.2011 | TU 204 | XF 1775 | Wn | 06:30 | 10:50 | XF 1776 | Wn | 12:25 | Wn | 21:45 |
 | Pekin | from 31.12.2010 to 31.12.2010 | А 320 | XF 769 | | : | : | XF 770 | Fr | 01:35 | Fr | 06:05 |
 | Pekin | from 02.11.2010 to 26.03.2011 | А 320 | С7 505 | Ts St | 01:40 | 02:30 | С7 506 | Ts St | 03:55 | Ts St | 08:30 |
 | Pekin | from 03.11.2010 to 27.03.2011 | А 320 | XF 769 | Mn Wn St | 08:10 | 08:45 | XF 770 | Mn Wn St | 10:20 | Mn Wn St | 14:50 |
 | Pekin | from 06.01.2011 to 13.01.2011 | TU 204 | XF 769 | Th | 22:30 | 23:05 | XF | | : | | |
 | Pusan | from 01.11.2010 to 03.01.2011 | TU 204 | XF | | : | : | XF 742 | Mn | 15:40 | Mn | 18:50 |
 | Pusan | from 17.01.2011 to 21.03.2011 | TU 204 | XF | | : | : | XF 742 | Mn | 15:40 | Mn | 18:50 |
 | Pusan | from 01.11.2010 to 20.12.2010 | TU 204 | XF 741 | Mn | 13:00 | 14:10 | XF | | : | | |
 | Pusan | from 10.01.2011 to 22.03.2011 | TU 204 | XF 741 | Mn | 13:00 | 14:10 | XF | | : | | |
 | Pyongyang | from 04.11.2010 to 29.03.2011 | TU 134 | JS 272 | Th | 16:50 | 17:40 | JS 271 | Th | 09:00 | Th | 12:00 |
 | Sanya | from 04.11.2010 to 24.03.2011 | А 320 | С7 499 | Th | 11:35 | 15:45 | С7 500 | Th | 02:05 | Th | 09:45 |
 | Seoul | from 31.10.2010 to 02.01.2011 | TU 204 | XF 743 | Sn Wn Fr | 13:00 | 14:20 | XF 744 | Sn Wn Fr | 15:50 | Sn Wn Fr | 19:00 |
 | Seoul | from 21.12.2010 to 11.01.2011 | TU 204 | XF 743 | Ts | 13:00 | 14:20 | XF 744 | Ts | 15:50 | Ts | 19:00 |
 | Seoul | from 07.01.2011 to 25.03.2011 | TU 204 | XF 743 | Sn Wn Fr | 13:00 | 14:20 | XF 744 | Sn Wn Fr | 15:50 | Sn Wn Fr | 19:00 |
 | Seoul | from 02.11.2010 to 25.03.2011 | Б 737 | KE 982 | Ts | 14:50 | 16:30 | KE 981 | Ts | 09:45 | Ts | 13:20 |
 | Seoul | from 01.11.2010 to 26.03.2011 | Б 737 | KE 982 | Mn Wn Fr St | 15:40 | 17:20 | KE 981 | Mn Wn Fr St | 10:05 | Mn Wn Fr St | 13:40 |
 | Tokyo | from 31.10.2010 to 25.03.2011 | TU204 | XF 8827 | Sn Th | 14:30 | 15:40 | XF 8828 | Sn Th | 16:50 | Sn Th | 20:00 |
 | Toyama | from 02.11.2010 to 25.03.2011 | YAK 40 | XF 839 | Fr | 12:00 | 13:30 | XF 840 | Fr | 14:30 | Fr | 18:10 |
| Domestic Flights |
 | Plastun | from 01.11.2010 to 27.12.2010 | YAK 40 | XF 507 | Mn | 09:40 | 10:30 | XF 508 | Mn | 12:00 | Mn | 12:50 |